Washers
STANDARD | SIZE | GRADE | ||||
ASTM F436 | 1/4"-4" | TYPE 1 | ||||
ASTM F436M | M8-M100 | TYPE 1 | ||||
ASTM F959 | 1/2"-1.1/2" | TYPE 325, TYPE 490 | ||||
ASTM F959M | M12-M36 | TYPE 8.8, TYPE 10.9 | ||||
SAE | 1/4"-2" | |||||
USS | 1/4"-3" | |||||
ASME B18.22.1 | 1/4"-3" | |||||
ASME B18.21.1 | 1/4"-3" | |||||
DIN6916 | M12-72 | 10HV | ||||
DIN 125A | M3-M100 | |||||
DIN 127B | M3-M100 | |||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |
STANDARD | SIZE | GRADE | ||||
ASTM F436 | 1/4"-4" | TYPE 1 | ||||
ASTM F436M | M8-M100 | TYPE 1 | ||||
ASTM F959 | 1/2"-1.1/2" | TYPE 325, TYPE 490 | ||||
ASTM F959M | M12-M36 | TYPE 8.8, TYPE 10.9 | ||||
SAE | 1/4"-2" | |||||
USS | 1/4"-3" | |||||
ASME B18.22.1 | 1/4"-3" | |||||
ASME B18.21.1 | 1/4"-3" | |||||
DIN6916 | M12-72 | 10HV | ||||
DIN 125A | M3-M100 | |||||
DIN 127B | M3-M100 | |||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |