Availability: | |
---|---|
Quantity: | |
Threaded Rod
STANDARD | SIZE | GRADE | ||||
ASTM A193 | 1/4"-4" | GR B7/B7M/B8/B8M/B16 | ||||
ASTM A193M | M6-M100 | GR B7/B7M/B8/B8M/B16 | ||||
ASTM A320 | 1/4"-2.1/2" | GR L7/L7M | ||||
ASTM A320M | M6-M52 | GR L7/L7M | ||||
SAE J429 | 1/4"-4" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN975/976 | M6-M100 | 4.8, 8.8, 10.9, 12.9 / SS304, SS316 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |
STANDARD | SIZE | GRADE | ||||
ASTM A193 | 1/4"-4" | GR B7/B7M/B8/B8M/B16 | ||||
ASTM A193M | M6-M100 | GR B7/B7M/B8/B8M/B16 | ||||
ASTM A320 | 1/4"-2.1/2" | GR L7/L7M | ||||
ASTM A320M | M6-M52 | GR L7/L7M | ||||
SAE J429 | 1/4"-4" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN975/976 | M6-M100 | 4.8, 8.8, 10.9, 12.9 / SS304, SS316 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |