Nuts
STANDARD | SIZE | GRADE | ||||
ASTM A194 | 1/4"-4" | GR 2H/2HM/7L/8/8M | ||||
ASTM A194M | M6-M100 | GR 2H/2HM/7L/8/8M | ||||
ASTM A563 | 5/16"-4" | GR A/C/DH | ||||
ASTM A563M | M10-M100 | GR 10S | ||||
SAE J995 | 1/4"-3" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN 6915 | M12-M72 | 10HV | ||||
DIN 934 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
ISO 4032 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
ISO 4033 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |
STANDARD | SIZE | GRADE | ||||
ASTM A194 | 1/4"-4" | GR 2H/2HM/7L/8/8M | ||||
ASTM A194M | M6-M100 | GR 2H/2HM/7L/8/8M | ||||
ASTM A563 | 5/16"-4" | GR A/C/DH | ||||
ASTM A563M | M10-M100 | GR 10S | ||||
SAE J995 | 1/4"-3" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN 6915 | M12-M72 | 10HV | ||||
DIN 934 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
ISO 4032 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
ISO 4033 | M6-M180 | 6, 8, 10, 12 / SS304, SS316 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |