Bolts
STANDARD | SIZE | GRADE | ||||
ASTM A325 | 1/2"- 1.1/2" | TYPE 1 | ||||
ASTM A325M | M12-M36 | TYPE 1 | ||||
ASTM A490 | 1/2"- 1.1/2" | TYPE 1 | ||||
ASTM A490M | M12-M36 | TYPE 1 | ||||
ASTM F3125 | 1/2"- 1.1/2" | GR A325, GR A490 | ||||
ASTM F3125M | M12-M36 | GR A325M, GR A490M | ||||
ASTM A193 | 1/2"- 1.1/2" | GR B7/B7M/B8/B8M | ||||
ASTM A193M | M12-M36 | GR B7/B7M/B8/B8M | ||||
ASTM A320 | 1/2"- 1.1/2" | GR L7/L7M | ||||
ASTM A320M | M12-M36 | GR L7/L7M | ||||
ASTM A307 | 1/4"-2" | GR A, GR B | ||||
SAE J429 | 1/4"-2" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN 6914 | M12-M36 | 10.9 | ||||
DIN 931 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN 933 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN960 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN961 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
ISO 4014 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
ISO 4017 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |
STANDARD | SIZE | GRADE | ||||
ASTM A325 | 1/2"- 1.1/2" | TYPE 1 | ||||
ASTM A325M | M12-M36 | TYPE 1 | ||||
ASTM A490 | 1/2"- 1.1/2" | TYPE 1 | ||||
ASTM A490M | M12-M36 | TYPE 1 | ||||
ASTM F3125 | 1/2"- 1.1/2" | GR A325, GR A490 | ||||
ASTM F3125M | M12-M36 | GR A325M, GR A490M | ||||
ASTM A193 | 1/2"- 1.1/2" | GR B7/B7M/B8/B8M | ||||
ASTM A193M | M12-M36 | GR B7/B7M/B8/B8M | ||||
ASTM A320 | 1/2"- 1.1/2" | GR L7/L7M | ||||
ASTM A320M | M12-M36 | GR L7/L7M | ||||
ASTM A307 | 1/4"-2" | GR A, GR B | ||||
SAE J429 | 1/4"-2" | GR 2, GR 5, GR 8 / SS304, SS316 | ||||
DIN 6914 | M12-M36 | 10.9 | ||||
DIN 931 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN 933 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN960 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
DIN961 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
ISO 4014 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
ISO 4017 | M6-M64 | 8.8,10.9,12.9 / A2, A4 | ||||
FINISH: PLAIN, BLACK, ZINC PLATED, YELLOW ZINC PLATED, H.D.G., M.G., DACROMET, PTFE XYLAN |